- LuxOS firmware upgrade completed, improving fleet efficiency
- Bitcoin HODL 165.8 BTC as of February 28, 2025 valued at $14.6 million or $2.85 per share1
TAMPA, Fla., March 06, 2025 (GLOBE NEWSWIRE) -- LM Funding America, Inc. (NASDAQ:LMFA) ("LM Funding" or the "Company"), a Bitcoin mining and technology-based specialty finance company, today announced its preliminary, unaudited Bitcoin mining and operational update for the month ended February 28, 2025.
Metric | Dec 2024 | Jan 2025 | Feb 2025 |
- Bitcoin2 | |||
- Mined, net | 7.0 | 8.0 | 8.1 |
- Sold | (4.0) | - | - |
- Purchased | 5.0 | - | - |
- Service Fee | - | - | (0.5) |
- Bitcoin HODL | 150.2 | 158.2 | 165.8 |
- Machines2 | |||
- Operational | 3,681 | 5,121 | 5,121 |
- Storage | 2,159 | 719 | 719 |
- Total Machines | 5,840 | 5,840 | 5,840 |
- Hashrate (EH/s2) | |||
- Oklahoma | 0.29 | 0.43 | 0.43 |
- Hosted | 0.13 | 0.13 | 0.13 |
- Energized | 0.42 | 0.56 | 0.56 |
- Storage | 0.21 | 0.07 | 0.07 |
- Total | 0.63 | 0.63 | 0.63 |
English